From the manufacturer




Galaxy Series Comparison
![]() Galaxy A14 5G
Add to Cart | ![]() Galaxy A53 5G
Add to Cart | ![]() Galaxy A23 5G
| ![]() Galaxy S22
Add to Cart | |
---|---|---|---|---|
Customer Reviews |
4.2 out of 5 stars
884 |
4.3 out of 5 stars
4,537 |
4.4 out of 5 stars
390 |
4.5 out of 5 stars
12,561 |
Price | $168.00$168.00 | $299.00$299.00 | — | $407.04$407.04 |
Screen | 6.6″ FHD+ LCD 90Hz | 6.5” FHD+ Infinity-O Display | 6.6” FHD+ Infinity-V Display | 6.1″ FHD+ Flat Screen |
Processor | Mediatek Dimensity 700 | Exynos 1280 | Snapdragon 695 5G | Snapdragon 8 Gen 1 |
Front Camera | 13MP (F2.0) | 32MP | 8MP | 10MP Selfie Camera |
Rear Camera | 50MP | 64MP | Ultra Wide: 12MP | 50MP | Ultra Wide: 5MP | 50MP Wide |
Battery | 5,000mAh. 15W Fast Charge | 5,000mAh. 25W Fast Charge | 5,000mAh. 25W Fast Charge | 3,700mAh. 25W Charging |
Storage | 4GB RAM | 64GB; Expandable | 6GB RAM | 128GB; Expandable | 4GB RAM | 64GB; Expandable | 8GB RAM | 128GB / 256GB |
Reviews
There are no reviews yet.