TracFone Moto g Pure (2021), 32GB, Blue – Prepaid Smartphone (Locked/Renewed)
$48.46
About this item DUAL CAMERA SYSTEM: Get professional-looking portraits with a blur effect using the depth sensor. The 13MP camera with phase detection autofocus (PDAF) captures your subject in the blink of an eye. MORE FUN. LESS LAG: Feel your phone respond instantly to every touch, tap, and swipe using an octa-core processor with HyperEngine. WATER-REPELLENT. WORRY PROOF: Whether you’re going out for a run or getting caught in a little rain, a water-repellent design keeps your phone protected inside and out. BEAUTIFULLY DESIGNED. THROUGH AND THROUGH: Securely unlock your phone with just the touch of your finger. CARRIER: This phone is locked to Tracfone, which means this device can only be used on the Tracfone wireless network.
› See more product details
From the manufacturer
| Product Dimensions | 2.5 x 6.75 x 10.38 inches |
|---|---|
| Item Weight | 12.6 ounces |
| ASIN | B0C7LNLS9P |
| Item model number | XT2163DL |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews | 4.2 4.2 out of 5 stars 221 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
| Best Sellers Rank | #23,944 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #201 in Renewed Smartphones #406 in Cell Phones |
| OS | Android 11.0 |
| RAM | 3 GB |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Voice Dialing, Fingerprint Sensor, WiFi Calling, Handsfree Speaker |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1600 × 720 |
| Other camera features | Rear |
| Form Factor | Bar |
| Color | Blue |
| Battery Power Rating | 4000 |
| Phone Talk Time | 1.5 Hours |
| Whats in the box | Service Guide, Quick Start Guide, Moto g PURE, USB Cable |
| Manufacturer | MOTOROLA INC |
| Date First Available | June 9, 2023 |
| Memory Storage Capacity | 32 GB |
| Standing screen display size | 6.5 Inches |
| Ram Memory Installed Size | 3 GB |
| Battery Capacity | 4000 |
General Inquiries
There are no inquiries yet.
























